Monday, July 31
Get-togetherfrom 18.00h | Guided tour of the university campus, starting at the Chair of Prof. Borges, and Information on the Summer School.
Informal get-together with pizza and drinks. |
Tuesday, August 1
Block 1 - Artificial IntelligenceProf. Dr. Borges / Prof. Dr. Chatila / Prof. Dr. van Eck
Introduction by Prof. Dr. Borges; Lectures on Technical Trends in AI and Regulation of AI in the World
9.30 – 9.45h | Opening address by the dean of the law faculty |
9.45 – 10.00h | Introduction (Prof. Georg Borges) |
10.00 – 11.00h Session 1 | Artificial Intelligence: Scientific foundations, techniques and ethical issues (Prof. Raja Chatila) |
11.00 - 11.30h | Coffee break |
11.30 – 13.00h - Session 2 | Artificial Intelligence: Scientific foundations, techniques and ethical issues (Prof. Raja Chatila) |
13.00 – 14.00h | Lunch break |
14.00 – 15.15 Session 3 | Artificial Intelligence: Scientific foundations, techniques and ethical issues (Prof. Raja Chatila) |
15.15 – 15.30h | Coffee break |
15.30 - 17.00h Session 4 | The Global Regulatory Framework of AI (Prof. van Eck) |
From 18:00h | Guided walking tour of Saarbrücken starting at the Saarbrücken town hall (Rathaus) |
Wednesday, August 2
Block 1 - Artificial Intelligence Prof. Dr. Borges / Prof. Dr. van EckLectures on Liability for AI Systems and Legal Aspects of Generative AI , Presentations by participants
9.30 – 11.00h Session 1 | A Comparative Overview of AI Regulations in Different Regions of the World(Prof. van Eck) |
11.00 – 11.15h | Coffee break |
11.15 – 12.45h Session 2 | Legal Framework of Artificial Intelligence(Prof. Borges) |
12.45 – 13.45h | Lunch break |
13.45 – 15.15h Session 3 | Liability for AI Systems(Prof. Borges) |
15.15 – 15.45h | Coffee break |
15.45 – 17.00h Session 4 | Liability for AI Systems (Prof. Borges) |
17.00 - 17.30h |
Presentation by participants Smart Contracts in Industry 4.0 (Ostoja-Starzewski) |
From 17.30h | Evening off |
Thursday, August 3
Block 2 - Big Data & Data sharing9.30 – 11.00 h Session 1 | Data Sharing. The Example of the European Data Trustee (EuroDaT) (Dr. Kiese) |
11.00 – 11.15h | Coffee break |
11.15 – 12.15h Session 2 | Legal Aspects of Data Sharing (Prof. Dr. Borges) |
12.15 – 12.30h | Presentation of the project EuroDaT (Carmen Martin) |
12.30 – 13.30h | Lunch break |
13.30 – 15.00h Session 3 | Challenges of privacy-preserving data sharing (Prof. Dr. Sorge) |
From 15.00h | EXCURSION (Visit of Bergwerk Velsen) |
Friday, August 4
Block 2 - Big data & Data sharingProf. Dr. Brodowski / Prof. Sanchez
9.30 – 11.00 h Session 1 | Predictive Analytics of Court Decisions (Prof. Dr. Brodowski) |
11.00 – 11.15h | Coffee break |
11.15 – 12.45h Session 2 | On the Use of Artificial Intelligence in Internal Investigations (Prof. Dr. Brodowski) |
12.45 – 13.45h | Lunch break |
13.45 – 15.15h Session 3 | Introduction to multimedia forensics (Prof. Sanchez) |
15.15 – 15.30h | Coffee break |
15.30 – 17.00h Session 4 | Application of multimedia forensics in criminal investigations (Prof. Sanchez) |
From 18.00h | Informal BBQ and drinks |
Saturday, August 5
9.00 – approx. 18.00h | Excursion to the picturesque Saarschleife including „Baumwipfelpfad“ and a boat tour |
Sunday, August 6
Day off
Monday, August 7
Block 3 - Legal techProf. Satoh / Prof. Sorge / Prof. Kowalski
9.30 – 11.00 h Session 1 | Logical English for Computational Law (Prof. Kowalski (online) ) |
11.00 – 11.15h | Coffee break |
11.15 – 12.45h Session 2 | Selected technical research aspects of Legal Tech (Prof. Dr. Sorge) |
12.45 – 13.45h | Lunch break |
13.45 – 15.15h Session 3 | Survey of AI application to Law including some of my previous research for JURIS-Informatics (Prof. Satoh) |
15.15 – 15.30h | Coffee break |
15.30 – 17.00h Session 4 | Introduction of PROLEG (including a combination of PROLEG with NLP) (Prof. Satoh) |
Tuesday, August 8
8.30 - approx. 22.00h | Excursion to Karlsruhe |
Wednesday, August 9
Block 3 - Legal techProf. Dr. Borges/Prof. Satoh
Focus on Formalisation of traffic rules and Legal Tech in Courts
9.30 – 11.00h Session 1 | Students' exercise of programming in PROLEG using German traffic rules (Prof. Satoh) |
11.00 – 11.15h | Coffee Break |
11.15 – 12.30h Session 2 | Presentation from the student about PROLEG program (Prof. Satoh) |
12.30 – 13.00h | Logical Representation of Traffic Rules (Moussa Herrmann) |
13.00 - 14.00 | Lunch break |
14.00 – 17.00h Session 3 |
Court decisions made by AI? Public Workshop hosted together with the Volkswagen Foundation’s-funded project “Explainable Intelligent Systems (EIS)” (Rollinger / Spoenle / Metz / Prof. Borges / Dr. Sesing-Wagenpfeil) |
17.00 - 17.30h Session 4 | Feedback / Q&A Session |
From 18.00 | Farewell party (Graduate Center, Catering) |